£6.50
This product has a total of 3 review excerpts; reload the page to see other quotations at random or take a look at all the reviews of this publication.
This unpretentious recital of ‘Pictures in Sound’ is an intriguing variety of beautifully played pieces… | ||
—Colin Scott-Sutherland, MusicWeb International |
Williams’s playing is essentially English – unfussy, no unnecessary emphases, but full of conviction … The playing throughout is clear and finely articulated – but loses none of the poetry. | ||
—Colin Scott-Sutherland, MusicWeb International |
The music composed by Peter Thompson on this CD has been made available, with suitable accompanying imagery, as a set of videos on YouTube, as presented below:
Composer | Title | Performer(s) | Total duration | ||||
---|---|---|---|---|---|---|---|
Various | Piano Pictures Works by Schumann, Sullivan, Ireland, Thompson, Bowen, Bridge and Debussy | Oliver Williams, Piano | 01:07:50 | ||||
# | Composers | Work | Movement | Performer(s) | Duration | ||
1 | Peter Thompson | Suite no 3 (Marc Chagall Suite) | I : The Blue Circus | Oliver Williams, Piano | 00:01:13 | ||
2 | II : At the Barber’s | 00:01:47 | |||||
3 | III : Loneliness | 00:01:55 | |||||
4 | IV : Above the Town | 00:00:55 | |||||
5 | V : Spring | 00:01:19 | |||||
6 | York Bowen | The Way to Polden | 00:03:13 | ||||
7 | Sir Arthur Sullivan | Elle et Lui | 00:02:37 | ||||
8 | A l’Hongroise | 00:02:03 | |||||
9 | Twighlight | 00:02:16 | |||||
10 | Robert Schumann | Papillons | Introduzione: Moderato – No 1 | 00:00:56 | |||
11 | No 2: Prestissimo | 00:00:17 | |||||
12 | No 3 | 00:00:48 | |||||
13 | No 4: Presto | 00:00:48 | |||||
14 | No 5 | 00:01:04 | |||||
15 | No 6 | 00:00:57 | |||||
16 | No 7: Semplice | 00:00:34 | |||||
17 | No 8 | 00:01:14 | |||||
18 | No 9: Prestissimo | 00:00:46 | |||||
19 | No 10: Vivo – Più lento | 00:01:48 | |||||
20 | No 11 | 00:02:35 | |||||
21 | No 12: Finale | 00:02:00 | |||||
22 | Claude Debussy | Reflets dans l’Eau | 00:05:31 | ||||
23 | Peter Thompson | Sketches & Fancies | VI : Bolinge Hill | 00:05:30 | |||
24 | Frank Bridge | Three Sketches | I : April | 00:02:24 | |||
25 | II : Rosemary | 00:03:34 | |||||
26 | III : Valse capriceuse | 00:01:35 | |||||
27 | John Ireland | Sarnia | I : Le Catioroc | 00:06:25 | |||
28 | II : In a May Morning | 00:05:16 | |||||
29 | III : Song of the Springtides | 00:06:42 | |||||
Catalogue code: FAND101 • Published: 1996
Entry last updated: 23rd April 2025