£6.50
Composer | Title | Performer(s) | Total duration | ||||||
---|---|---|---|---|---|---|---|---|---|
Carey Blyton | Carey Blyton – Film & Television Music (1/4) (including film production music and music for television commercials) featuring foreign radio station orchestras & British session players | Nicholas Jackson, Organ, British session players, Foreign radio station orchestra | 00:56:19 | ||||||
# | Composer | Grouping | Work | Movement | Publisher | Performer(s) | Duration | ||
1 | Carey Blyton | Film Production Music | Valse Musette | Parisian ‘left bank’ evocation | Boosey & Hawkes | British session players | 00:02:07 | ||
2 | Girl Friday | A quick, rhythmic number with a South American flavour | 00:02:30 | ||||||
3 | Commuter Special | Moderate tempo, amusing | Foreign radio station orchestra | 00:01:59 | |||||
4 | On the Go (Moto Perpetuo) | Gay, moving | British session players | 00:01:46 | |||||
5 | Something in the Wind | Theme: Something in the Wind | 00:00:35 | ||||||
6 | Variation 1: Waltz | 00:00:34 | |||||||
7 | Variation 2: March | 00:00:34 | |||||||
8 | Variation 3: Rhapsody | 00:00:35 | |||||||
9 | Variation 4: Humoreske | 00:00:34 | |||||||
10 | Variation 5: Soliloquy | 00:00:34 | |||||||
11 | Variation 6: Tarantella (Finale) | 00:00:34 | |||||||
12 | Action for Orchestra | Gay, lively | Foreign radio station orchestra | 00:03:05 | |||||
13 | Blues in the Round | Bach blues | Joseph Weinberger | British session players | 00:03:06 | ||||
14 | Neurosis | Aggressive | 00:01:38 | ||||||
15 | Men at Work | Mechanical/industrial | 00:01:51 | ||||||
16 | Noises of the Night | Mysterious, mounting tension | 00:01:55 | ||||||
17 | Harvest | Pastoral | 00:02:06 | ||||||
18 | Minuet for Octet | 18th Century pastiche | 00:01:35 | ||||||
19 | Bitonality Blues | Blues | 00:00:46 | ||||||
20 | Pan & Echo | Pastoral | 00:00:50 | ||||||
21 | Table for Two | Romantic, warm | 00:00:52 | ||||||
22 | Gay Abandon | Gay, witty | 00:00:46 | ||||||
23 | Music Hall Memories | Humorous, rather droll | 00:00:49 | ||||||
24 | Vista for Orchestra | Panoramic | Background Music Publishers | Foreign radio station orchestra | 00:02:36 | ||||
25 | Scottish Highlands | National, sombre | Synchrofox | British session players | 00:01:23 | ||||
26 | Scenes at Camelot | Renaissance period | 00:01:53 | ||||||
27 | Bach-Chat for Two Guitars | Off-beat Bach | 00:02:11 | ||||||
28 | Music for TV Commercials | Birdseye ‘Florida Orange Juice’ | Bach Prelude (distant) | Nicholas Jackson, Organ | 00:00:35 | ||||
29 | Bach Prelude (close) | 00:00:35 | |||||||
30 | Widor Toccata-lette (distant) | 00:00:32 | |||||||
31 | Widor Toccata-lette (close) | 00:00:34 | |||||||
32 | Bach Two-part Invention (distant) | 00:00:34 | |||||||
33 | Bach Two-part Invention (close) | 00:00:38 | |||||||
34 | Mackintosh’s ‘Quality Street’ | Fashion Show | British session players | 00:00:33 | |||||
35 | At the Ballet (unmixed) | Foreign radio station orchestra | 00:00:34 | ||||||
36 | At the Ballet (mixed – voiceover: Patrick Cargill) | 00:00:37 | |||||||
37 | Lyons ‘Harvest Pies’ | Dandelion I (sackbut) | British session players | 00:00:49 | |||||
38 | Dandelion II (sackbut) | 00:00:33 | |||||||
39 | Dandelion III (horn) | 00:00:33 | |||||||
40 | Butterfly/Feather I (sackbut) | 00:00:49 | |||||||
41 | Butterfly/Feather II (sackbut) | 00:00:34 | |||||||
42 | Butterfly/Feather III (horn) | 00:00:37 | |||||||
43 | British Bakeries ‘Nimble Bread’ | In the Park I (pastoral) | 00:00:38 | ||||||
44 | In the Park II (pert – unmixed) | 00:00:35 | |||||||
45 | In the Park III (pert – with voiceover) | 00:00:38 | |||||||
46 | Tape Measure | 00:00:35 | |||||||
47 | Bikini | 00:00:34 | |||||||
48 | Zipper | 00:00:33 | |||||||
49 | Scales | 00:00:35 | |||||||
50 | Smith & Nephew ‘Elastoplast’ | Elastoplastic Art | 00:00:58 | ||||||
51 | ‘Lux Toilet Soap’ | Samantha Eggar Relaunch – Idea I | 00:00:17 | ||||||
52 | Samantha Eggar Relaunch – Idea II | 00:00:17 | |||||||
53 | British Bakeries ‘Nimble Bread’ | Calorie Counter | 00:00:37 | ||||||
54 | Mini-car | 00:00:35 | |||||||
55 | Market | 00:00:34 | |||||||
56 | Seaside | 00:00:30 | |||||||
Catalogue code: APSCD224 • Published: 16th July 2010
Entry last updated: 26th April 2014